A suite of agents to take you from concept to creation—images, video, audio, 3D, and more.
Can't find the agent you need? Email us and we'll deliver it within a day—free of cost.
taher@flickspeed.aiNo subscription. Pay only for what you use.
All prices in USD
| Model | Unit | Price |
|---|---|---|
| Flux Schnell | per image | $0.003 |
| Nano Banana Pro | per image (4K x2) | $0.150 |
| Ideogram V3 Reframe | per image | $0.100 |
| Qwen Image | per megapixel | $0.020 |
| Gemini 2.5 Flash Image | per image | $0.040 |
| ByteDance SeeDream V4 Text-to-Image | per image | $0.030 |
| ByteDance SeeDream V4.5 Text-to-Image | per image | $0.040 |
| Z-Image Turbo | per megapixel | $0.005 |
| Model | Unit | Price |
|---|---|---|
| Kling Video O1 Image-to-Video | per second | $0.112 |
| Kling Video O1 Video Edit | per second | $0.168 |
| Kling Video V2.5 Turbo Pro I2V (base) | for 5 seconds | $0.350 |
| Kling Video V2.6 Pro I2V (audio on) | per second | $0.140 |
| Kling Video V1 Pro AI Avatar | per second | $0.115 |
| Veo 3.1 Fast Image-to-Video | per second | $0.150 |
| Veo 3.1 Fast First/Last Frame | per second | $0.150 |
| ByteDance SeeDance V1 Lite I2V | per second | $0.040 |
| Wan V2.2 A14B Turbo (720p) | per video | $0.100 |
| Wan V2.2 A14B Turbo (580p) | per video | $0.075 |
| Wan V2.2 A14B Turbo (480p) | per video | $0.050 |
| Wan V2.2 A14B Animate Replace | per second | $0.080 |
| Wan V2.2 A14B Animate Move | per second | $0.080 |
| LTX-2 Image-to-Video Fast (1080p) | per second | $0.040 |
| Model | Unit | Price |
|---|---|---|
| CassetteAI Sound Effects | per generation | $0.010 |
| ThinkSound | per generation | $0.050 |
| Lyria2 | per 30 seconds | $0.100 |
| MiniMax Music V2 | per generation | $0.030 |
| MiniMax Voice Clone | per call | $1.000 |
| MiniMax Speech HD | per 1000 chars | $0.100 |
| Audio Duration Analyzer | per analysis | $0.001 |
| ElevenLabs Speech-to-Speech | per conversion | $0.020 |
| ElevenLabs Text-to-Speech | per 1000 chars | $0.050 |
| Model | Unit | Price |
|---|---|---|
| Nano Banana Pro Edit | per image (4K x2) | $0.150 |
| ByteDance SeeDream V4.5 Edit | per image | $0.040 |
| ByteDance SeeDream V4 Edit | per image | $0.030 |
| Chrono Edit (480p) | per image (480p) | $0.010 |
| Chrono Edit (720p) | per image (720p) | $0.020 |
| Gemini 2.5 Flash Image Edit | per edit | $0.040 |
| Topaz Upscale Image | per image | $0.050 |
| Model | Unit | Price |
|---|---|---|
| Sync Lipsync V2 | per second | $0.050 |
| Video Background Remover | per second | $0.040 |
| Video Frame Extractor | per extraction | $0.001 |
| Video Concat | per clip | $0.002 |
| Auto Subtitle | per minute | $0.030 |
| Audio Reattach | per job | $0.002 |
| Video Trim | per second | $0.001 |
| Audio Trim | per second | $0.001 |
| FFmpeg Video Processing | per second | $0.001 |
| Whisper Caption | per minute | $0.050 |
| Model | Unit | Price |
|---|---|---|
| Hunyuan3D V2.1 | per model | $0.300 |
| Moondream2 | per query | $0.010 |
| Model | Unit | Price |
|---|---|---|
| Agent Chat | per 1000 tokens | $0.001 |
| Script Generation | per request | $0.050 |
| Shot Generation | per request | $0.050 |
| Video Assembly | per minute | $0.001 |
| HTML Content Block | per snippet | $0.001 |
How will I be charged if I use any agent?
All agents use usage-based billing—no subscriptions or agent fees. Each run draws from your credit balance based on the underlying models the agent calls (see the rate card above for per-model prices). You can top up credits anytime from Billing, and only pay for what you actually use.
Go from concept to images, video, audio, and 3D in one studio with our agent suite—usage-based, on-demand, and built to keep you creating faster.